Administration
| Head of School | Andrew Taylor | (847) 425-5800 |
| Head of Middle School | Brian Tureck | (847) 425-5800 |
| Head of Lower School | Christine Barker | (847) 425-5800 |
| Admissions Director | Deirdre Harrison | (847) 425-5813 |
| Development Director | Jennifer Schack | (847) 425-5818 |
| Finance/Operations Director | Peter Carlson | (847) 425-5817 |
| Information Systems Manager | Brian Hagy | (847) 425-5848 |
| Marketing Coordinator | Krista Anderson | (847) 425-5800 |
| Nurse | Meg Egan | (847) 425-5816 |
| Executive Assistant to the Head | Shila Tuchman | (847) 425-5800 |
| Assistant to the Director of Finance and Operations | Janine Thompson | (847) 425-5800 |
Early Childhood
| Toddler | Linda Semel | ||
| PreK | Tracy Aiden | ||
| PreK | Stacy Buehler | ||
| Kindergarten | Liz Barlock | ||
| Kindergarten | Jane Stenson | ||
| Grade 1 | Aya Borchers | ||
| Grade 1 | Melissa Makagon | ||
Team in the Middle
| Grade 2 | Peggy Young | ||
| Grade 3 | Jennifer Rappin | ||
| Grade 5 | Jackie Downey | ||
| Grade 5 | Juli Ross |
Middle School Team
| Language Arts | Courtney Phillips | ||
| Mathematics | Eliza Hurd | ||
| Social Studies | Megan R. Cawley | ||
| Science | Jesse Semeyn | ||
| Latin | Rickie Crown | ||
| Latin | Alexandra Vastardis | ||
All School Team
| Art | Michael Gnutek | ||
| Drama | Lizanne Wilson | ||
| Extended Care | Nancy Perla | ||
| Music | Diana Gokce | ||
| Phys Ed | Tom Beck | ||
| Phys Ed | Patrick R. Dunafin | ||
| Technology | Anne Patrick | ||
Student Services Team
| Student Services Coordinator | Sheri Barth-Johnston | ||
| Learning Resource Teacher | Sarah Riggs | ||
| Reading Resource Teacher | Leslie Finn |
